Building Permits City of Clive
Issued | Residential | Residential | Commercial | Valuation |
July 2007 | 20 | $3,241,097 | 7 | $2,891,695 |
June 2007 | 23 | $3,500,055 | 3 | $984,062 |
YTD Calendar | 85 | $42,567,335 | 41 |
$10,363,191 |
Issued | Residential | Residential | Commercial | Valuation |
July 2007 | 20 | $3,241,097 | 7 | $2,891,695 |
June 2007 | 23 | $3,500,055 | 3 | $984,062 |
YTD Calendar | 85 | $42,567,335 | 41 |
$10,363,191 |