Charge-offs and loss allowances
West Bancorporation last week increased its loan-loss allowance for West Bank by $5 million in the wake of Regency Homes’ collapse, increasing its loan-loss allowance ratio from 0.92 to 1.42 percent. Here’s a snapshot of first-quarter loan charge-offs by other Greater Des Moines banks.
| 3/31 loan loss | % change | loan allowance | ||
| Institution | charge-offs | allowance | to total loans | |
| Bank Iowa | 115 | 1567 | 7.3 | 1.16 |
| Bankers Trust Co. | 192 | 12866 | 9.2 | 0.83 |
| City State Bank | 31 | 1224 | -2.4 | 0.93 |
| Community State Bank | 249 | 3812 | 11.9 | 0.77 |
| Earlham Savings Bank | 0 | 1620 | 6.6 | 1.32 |
| Fidelity Bank | 278 | 319 | -30.2 | 0.85 |
| First American Bank | 212 | 15272 | 30.8 | 1.21 |
| First Bank | 210 | 1987 | 17.1 | 1.56 |
| First National Bank Midwest | 1 | 1158 | 0.26 | 1.09 |
| Freedom Financial | 6 | 1435 | 11.2 | 1.16 |
| Iowa State Bank | 0 | 2409 | 4.2 | 1.32 |
| Legacy Bank | 70 | 664 | -1 | 1.14 |
| Peoples Savings Bank | 23 | 682 | 6.2 | 0.91 |
| Pinnacle Bank | 43 | 412 | 17.4 | 0.78 |
| Polk County Bank | 235 | 2279 | -4.3 | 1.59 |
| State Savings Bank | 66 | 1394 | 2 | 1.8 |
| Two Rivers Bank & Trust | 1 | 1957 | 4.8 | 1.05 |
| VisionBank | 0 | 1059 | 4.4 | 1.13 |
| West Bank | 381 | 9260 | 3.6 | 1.42 |


