Debt vs. Capital
Here are the most recent figures on long-term debt and market capitalization for publicly owned companies based in Central Iowa or with substantial operations here.
Market capitalization is determined by multiplying the number of outstanding shares of a company’s stock by the current price per share. Long-term debt figures are as of June 30, 2007, unless otherwise noted.
| COMPANY | LONG-TERM DEBT | MARKET RATIO OF DEBT |
CAPITALIZATION TO CAPITAL |
| American Equity Investment Life Holding Co. |
$533 million | $566 million | 94% |
| Casey’s General Stores Inc. | $200 million (4/30/07) | $1.29 billion | 16% |
| EMC Insurance Group Inc. | $0 (3/31/07) | $323 million | 0% |
| FBL Financial Group Inc. | $317 million | $1.1 billion | 29% |
| Iowa Telecommunications Services Inc. |
$478 million (3/31/07) | $610 million | 78% |
| Meredith Corp. | $375 million | $2.6 billion | 14% |
| Principal Financial Group Inc. | $1.5 billion | $14.1 billion | 11% |
| Sauer-Danfoss Inc. | $187 million (3/31/07) | $1.1 billion | 17% |
| Wells Fargo & Co. | $94 billion | $112 billion | 84% |
| West Bancorporation Inc. | $124 million | $268 million | 46% |

