Events drawing visitors to Greater Des Moines, week of Feb. 22
Organization | Event | Arrival Date | Departure Date | Attendance | Meeting Venue | City |
Iowa Girls High School Athletic Union(IGHSAU)Iowa High School Athletic Assn IHSAA | Co-Ed State Bowling | 2/22/2016 | 2/24/2016 | 2000 | Plaza Lanes | Des Moines |
Iowa Rural Water Association | State Meeting | 2/22/2016 | 2/24/2016 | 600 | Iowa Events Center | Des Moines |
United States Bowling Congress (USBC) – Iowa Men’s State | Bowling Tournament | 2/26/2016 | 2/27/2016 | 1000 | Bowlerama|Merle Hay Mall | Des Moines |
Gym Rats Basketball Association | Div. I Girls & Div. II Boys School Team State Championship | 2/26/2016 | 2/28/2016 | 2000 | Kingdom Hoops|Orange Planet | Des Moines |
Revolution Talent Competition | Des Moines Competition | 2/26/2016 | 2/28/2016 | 1500 | Hy-Vee Hall | Des Moines |
Professional Photographers of Iowa | Annual Convention | 2/26/2016 | 3/1/2016 | 300 | Holiday Inn Airport & Conference Center | Des Moines |
USA Taekwondo | Iowa State Championship – Taekwondo | 2/27/2016 | 2/27/2016 | 500 | Ankeny High School | Ankeny |
Iowa Referee Committee | Iowa Referee Academy | 2/27/2016 | 2/27/2016 | 600 | Valley High School | West Des Moines |
Amateur Athletic Union (AAU) Wrestling | Iowa Kids State Folkstyle Wrestling Championships | 2/27/2016 | 2/28/2016 | 6000 | Wells Fargo Arena | Des Moines |
Iowa Girls High School Athletic Union (IGHSAU) | Girls State Basketball Tournament | 2/29/2016 | 3/5/2016 | 60000 | Wells Fargo Arena | Des Moines |
Source: Greater Des Moines Convention and Visitors Bureau