Largest events drawing visitors to the metro area, week of May 21
Event | Arrival | Departure | Attendees | Venue | City |
Iowa Barnstormers vs. Spokane Shock | 5/25/2012 | 5/25/2012 | 9,000 | Wells Fargo Arena | Des Moines |
Graduation | 5/26/2012 | 5/26/2012 | 4,000 | HyVee Hall | Urbandale |
Championship Cup Series #6 plus 305’s | 5/26/2012 | 5/26/2012 | 3,500 | Knoxville Raceway | Des Moines |
Des Moines Family Music Festival | 5/27/2012 | 5/27/2012 | 3,500 | 7Flags Event Center | West Des Moines |
Neil Parmenter Memorial Day Tournament — Beaverdale | 5/25/2012 | 5/28/2012 | 3,000 | Beaverdale Little League | Des Moines |
WDM Holiday Park Baseball Club Memorial Day NIT | 5/25/2012 | 5/27/2012 | 2,000 | Holiday Park-West Des Moines | Des Moines |
Urbandale Girls Softball – Memorial Day Tournament | 5/25/2012 | 5/27/2012 | 1,500 | Urbandale Girls Softball Complex | Des Moines |
Iowa State Cup – Spring | 5/26/2012 | 6/3/2012 | 1,500 | James Cownie Soccer Park | Knoxville |
USSSA Memorial Day Match Up | 5/25/2012 | 5/27/2012 | 1,200 | North Des Moines Girls Softball Complex | Des Moines |
National Emergency Management Assistance Compact | 5/21/2012 | 5/24/2012 | 400 | Des Moines Marriott Downtown | Clive |
Source: Greater Des Moines Convention and Vistors Bureau