Presidential campaign contributions
Presidential campaign contributions
Donors to presidential candidates include these Central Iowa business people. The figures were reported in late October.
| Harry Bookey | Obama | $6,900 |
| Pamela Bass-Bookey | Obama | 6,900 |
| John Burgeson | Romney | 1,000 |
| Jim Cowni | Clinton | 2,300 |
| Patricia Hines Cownie | Clinton | 2,300 |
| J. Barry Griswell | Romney | 2,300 |
| Dodd | 2,300 | |
| Gerald Kirke | Giuliani | 2,300 |
| Thompson | 1,000 | |
| Joan Kirke | Giuliani | 2,300 |
| William C. Knapp | Clinton | 4,600 |
| Steve Lacy | Giuliani | 2,000 |
| Marvin Pomerantz | Romney | 2,200 |
| Rose Pomerantz | Romney | 2,300 |
| John Ruan III | Romney | 1,000 |
| Giuliani | 1,000 |
Source: The Center for Responsive Politics


