Largest events coming to the metro area, week of June 4
Company | Event | Arrival | Departure | Attendance | Venue | City | |
National Collegiate Athletic Association (NCAA) – Div. I Outdoor T&F Championships | Division I Men’s & Women’s Outdoor Track & Field Championships | 6/6/2012 | 6/9/2012 | 40,000 | Drake Stadium | Des Moines | |
National Pork Producers Council | World Pork Expo | 6/6/2012 | 6/8/2012 | 30,000 | Iowa State Fairgrounds | Des Moines | |
Capital City Pride | PrideFest | 6/8/2012 | 6/11/2012 | 15,000 | Historic East Village | Des Moines | |
USSSA – Central Iowa Sports | Line Drive Super NIT | 6/8/2012 | 6/10/2012 | 6,000 | Raccoon River Park | West Des Moines | |
Iowa Cubs | Home Series vs. Nashville Sounds | 6/7/2012 | 6/10/2012 | 5,000 | Principal Park | Des Moines | |
Des Moines Menace Soccer | Regular Season Game vs. Kansas City | 6/9/2012 | 6/9/2012 | 3,700 | Valley Football Stadium | West Des Moines | |
Knoxville Raceway | World of Outlaws Sprint Cars plus 360’s KCCS #8 | 6/9/2012 | 6/9/2012 | 3,500 | Knoxville Raceway | Knoxville | |
Network of Iowa Christian Home Educators (NICHE) | State Homeschooling Conference | 6/8/2012 | 6/9/2012 | 2,500 | Community Choice Credit Union Convention Center | Des Moines | |
Iowa Sheep Industry Association | 8th Annual Iowa Sheep & Wool Festival | 6/9/2012 | 6/10/2012 | 2,500 | Dallas County Fairgrounds | Adel | |
Amateur Athletic Union (AAU) – Track | Iowa AAU District Qualifier Track & Field Meet | 6/10/2012 | 6/10/2012 | 2,500 | Simpson College | Indianola | |
National Swine Registry | World Pork EXPO Junior National | 6/5/2012 | 6/8/2012 | 2,000 | Iowa State Fairgrounds | Des Moines | |
USSSA (Girls Fastpitch) – Bryan Sage | Johnston Softball Classic | 6/8/2012 | 6/10/2012 | 1,200 | Lew Clarkson Park|Urbandale Girls Softball Complex | Johnston | Urbandale | |
USSSA (Girls Fastpitch) – Bryan Sage | Ankeny Summer Smash | 6/8/2012 | 6/10/2012 | 1,200 | Prairie Ridge Sports Complex | Ankeny | |
Iowa Girls High School Athletic Union (IGHSAU)/Iowa High School Athletic Association (IHSAA) | Co-Ed State Golf Meet | 6/5/2012 | 6/5/2012 | 1,000 | River Valley Golf Course | Adel | |
Iowa Girls High School Athletic Union (IGHSAU)/Iowa High School Athletic Association (IHSAA) | Co-Ed State Tennis Tournament | 6/5/2012 | 6/5/2012 | 500 | Waveland Tennis Courts | Des Moines | |
National Association of Regulatory Utility Commissioners | Mid America Regulatory Commissioners Conference | 6/10/2012 | 6/13/2012 | 350 | Des Moines Marriott Downtown | Des Moines | |
National Derby Rallies, Inc (Soapbox Derby) | All American Masters | 6/10/2012 | 6/10/2012 | 300 | Ewing Park | Des Moines | |
USA Track & Field (USATF) – Iowa Association Events | Iowa Association Youth Combined Events State Championship | 6/10/2012 | 6/10/2012 | 300 | Johnston High School | Johnston | |
Mid-America Regulatory Commissioners | Mid-America Regulatory Conference Annual Meeting | 6/10/2012 | 6/13/2012 | 300 | Des Moines Marriott Downtown | Des Moines | |
Beta Sigma Phi | State Convention | 6/8/2012 | 6/10/2012 | 275 | West Des Moines Marriott | West Des Moines | |
Iowa Water Environment Association | Annual Conference | 6/6/2012 | 6/8/2012 | 250 | Sheraton – West Des Moines | West Des Moines | |
Iowa Crush | Iowa Crush vs. Minnesota Vixen | 6/9/2012 | 6/9/2012 | 200 | Valley Football Stadium | West Des Moines | |
Iowa State Skeet Association (ISSA) | Run 100 Skeet Shoot/Sporting Clays Shoot | 6/10/2012 | 6/10/2012 | 150 | New Pioneer Gun Club | Waukee | |
Iowa Economic Development Authority | WPX Feed Ingredients Buyers Mission | 6/6/2012 | 6/8/2012 | 100 | Candlewood Suites | West Des Moines | |
Des Moines University | Alumni Reunion Weekend | 6/8/2012 | 6/9/2012 | 80 | Des Moines University | Des Moines | |
Iowa FFA Association | Curriculum for Ag Science Education | 6/4/2012 | 6/22/2012 | 50 | FFA Enrichment Center | Ankeny | |
Federal Contract Specialists, Inc. | Military Entrance Processing Station (MEPS) | 6/10/2012 | 6/14/2012 | 16 | Holiday Inn – Airport | Des Moines |
Source: Greater Des Moines Convention and Visitors Bureau