Largest even drawing visitors to the metro area, week of Sept. 3
Organization | Event | Arrival | Departure | Attendees | Venue | City |
Knoxville Raceway | AMA Pro Flat Track Knoxville Grand Nationals | 9/7/2012 | 9/8/2012 | 12,000 | Knoxville Raceway | Knoxville |
Des Moines Kennel Club | Dog Show | 9/7/2012 | 9/9/2012 | 5,000 | Iowa State Fairgrounds | Des Moines |
Drake Sports | Drake Football vs. Montana State | 9/8/2012 | 9/8/2012 | 3,000 | Drake Stadium | Des Moines |
USSSA (Girls Fastpitch) – Bryan Sage Fall League | Altoona Fall Shootout | 9/7/2012 | 9/9/2012 | 1,000 | Raccoon River Park | West Des Moines |
USSSA (Girls Fastpitch) – Bryan Sage Fall League | Altoona Fall Shootout | 9/7/2012 | 9/9/2012 | 1,000 | Sam Wise Youth Sports Complex | Altoona |
United States Tennis Association – Waveland/Birdland/Wakonda | Aces for Life | 9/7/2012 | 9/9/2012 | 750 | Waveland Tennis Courts | Des Moines |
Iowa Appaloosa Association | Iowa Open Appaloosa Congress Show & Futurity | 9/7/2012 | 9/9/2012 | 450 | Iowa State Fairgrounds | Des Moines |
Iowa Finance Authority | Housing Conference | 9/5/2012 | 9/7/2012 | 300 | Des Moines Marriott Downtown | Des Moines |
Source: Greater Des Moines Convention and Visitors Bureau