Largest events drawing visitors to the metro area, week of Aug. 6
Organization | Event | Arrival | Departure | Attendees | Venue | City |
Iowa State Fair | 8/9/2012 | 8/19/2012 | 1,000,000 | Iowa State Fairgrounds | Des Moines | |
Knoxville Raceway | 52nd Annual Goodyear Knoxville Nationals World of Outlaws | 8/8/2012 | 8/11/2012 | 75,000 | Knoxville Raceway | Knoxville |
School Administrators of Iowa | Annual Conference | 8/8/2012 | 8/9/2012 | 1,750 | Community Choice Credit Union Convention Center | Des Moines |
United States Tennis Association – Adult League Sectionals | Missouri Valley Adult League Sectionals | 8/9/2012 | 8/12/2012 | 1,500 | Waveland Tennis Courts | Des Moines |
Urban Assault Ride | Des Moines Ride | 8/12/2012 | 8/12/2012 | 1,500 | Downtown Des Moines | Des Moines |
Iowa Hawkeye Horseshoe Pitchers Association | IHHPA State Championships/Iowa State Fair | 8/9/2012 | 8/19/2012 | 1,000 | Iowa State Fairgrounds | Des Moines |
Amateur Softball Association (ASA) | Men’s Class D & E Slow Pitch | 8/10/2012 | 8/12/2012 | 1,000 | Raccoon River Park | West Des Moines |
Hott Horse Shows | Two Rivers Summer Festival I | 8/8/2012 | 8/12/2012 | 750 | Maffitt Lake Equestrian Center | Cumming |
Iowa State Fair | FFA Sheep Show | 8/8/2012 | 8/10/2012 | 500 | Iowa State Fairgrounds | Des Moines |
Iowa State Fair | FFA Swine Show | 8/9/2012 | 8/10/2012 | 500 | Iowa State Fairgrounds | Des Moines |
Iowa Women’s Golf Association | IWGA Four-Ball Championship | 8/12/2012 | 8/13/2012 | 400 | Copper Creek Golf Course | Pleasant Hill |
Biennial Molecular & Cellular Biology of the Soybean Conference | 16th Biennial Molecular Biology of the Soybean Conference | 8/12/2012 | 8/15/2012 | 350 | Sheraton – West Des Moines | West Des Moines |
Iowa State Fair | 4-H Horse Show | 8/7/2012 | 8/8/2012 | 300 | Iowa State Fairgrounds | Des Moines |
Iowa State Fair | FFA Beef Show | 8/8/2012 | 8/9/2012 | 300 | Iowa State Fairgrounds | Des Moines |
Modern Woodmen Fraternal Financial | Fabulous Fraternal Weekend | 8/9/2012 | 8/11/2012 | 250 | Adventureland Inn | Altoona |
Iowa Empowerment Conference Corp. | Mind and Body-Empower All of Me | 8/7/2012 | 8/9/2012 | 200 | Holiday Inn – Airport | Des Moines |
Iowa Women in Agriculture | Annual Conference | 8/7/2012 | 8/7/2012 | 200 | FFA Enrichment Center | Ankeny |
Iowa State Fair | FFA Horse Show | 8/8/2012 | 8/9/2012 | 200 | Iowa State Fairgrounds | Des Moines |
Source: Greater Des Moines Convention and Visitors Bureau